SfN Satellite Events
Tools, Tech & Theory: A BRAIN Initiative Alliance Social at the 2022 Society for Neuroscience Annual Meeting
Date & Time: November 13, 2022, 6:30pm to 9pm
Location: Hilton San Diego Bayfront | Sapphire Ballroom C/D
Interested in cutting-edge neuroscience tools & technology? Come ‘talk shop’ with some of the leading toolmakers funded by the BRAIN Initiative. A broad array of technical tools and data resources are now available to the research community. Learn more at this informal and interactive social that is open to all SfN attendees.
Type | Tool/Title | Toolmaker |
Software | Brain Observatory Storage Service and Database (BossDB): A cloud-based solution for storing and accessing petascale image datasets | Hannah Gooden, Daniel Xenes, Brock Wester |
Software | DANDI Archive, DataLad, and Other BRAIN Initiative Tools | Yaroslav Halchenko |
Software | DataJoint Elements: Create and manage scientific data workflows for neurophysiology | Dimitri Yatsenko, Kabilar Gunalan |
Software | AlignEM-SwiFT: A GUI for aligning serial EMs | Joel Yancey |
Software | Graspologic: An open-source Python package to analyze networks | Benjamin Pedigo |
Software | Functional Subnetwork Approach: Tuning parameters within conductance-based models of neural systems based on network function | Nicholas Szczecinski |
Software | BEADL: Behavioral task description language | Adam Kepecs, Michael Wulf |
Software | Translating Time: A bioinformatics online tool to find corresponding ages across model systems | Madison Bryant, Toni Lee, J. Kwadwo Ofori |
Software | Open Ephys Acquisition System (Second Generation) | Jonathan Newman |
Software | Whole-Brain Tissue Mapping Toolkit Using Large Scale Multiplex Immunohistochemistry Imaging and Deep Neural Networks | Jahandar Jahanipour |
Software | Neuropixels Tools: Desktop GUI for anatomical alignment and suite to process, store, and view data | Gaelle Chapuis, Olivier Winter |
Electrophysiology & Probes | Pinpoint: A 3D virtual targeting environment for Neuropixels | Daniel Birman |
Electrophysiology & Probes | Polymer Implantable Electrode (PIE) Foundry for the Development of Polymer Microelectrode Arrays | Dong Song |
Electrophysiology & Probes | Soft and Stretchable Fiber-Shaped Neural Probes | Siyuan Rao |
Electrophysiology & Probes | Robotic Multi-Probe-Single-Actuator Inchworm Neural Microdrive Device | Mladen Barbic |
Optics & Microscopy | MINI2P: A new generation of two-photon (2P) miniscope | Weijian Zong |
Optics & Microscopy | Diesel2P Two-Photon Imaging System | Che-Hang Yu |
Cellular & Genetic Engineering | dLight, iSeroSNFR, and psychLight Biosensors | Erin Scott, Chunyang Dong |
Cellular & Genetic Engineering | Neuroscience AntiBody Open Resource (NABOR): An open-access recombinant antibody resource | Kate DeMaio, Ashley Waldron |
Cellular & Genetic Engineering | Mu Opioid Receptor Promoter (MORp)-based Viral Constructs | Gregory Salimando |
Cellular & Genetic Engineering | BRAIN NeuroTools Vector Core | Kim Ritola |
Cellular & Genetic Engineering | MAPseq & BARseq for High-throughput Neuroanatomy | Xiaoyin Chen, Huiqing Zhan, Li Yuan |
Cellular & Genetic Engineering | Genetic and Transgenic Tools for Neuroethological Insect Models | Dianne Duncan |
Cellular & Genetic Engineering | Optogenetics and Microscopy in C. elegans | Sophie Dvali |
BRAIN Initiative Alliance Talk to Toolmakers social

The BIA hosted a social as part of the SfN Global Connectome virtual event on Jan 11-13, 2021. See below for more details.
Date: January 12, 2021 at 3:30-4:30pm ET
Type | Tool(s) | Toolmaker |
Chemical / Small Molecules | Noninvasive Ultrasonic Drug Uncaging Technique | Raag Airan |
Chemical / Small molecules | Renewable Affinity Reagents | Jim Trimmer |
Electrophysiology / Probes | CMU Array | Eric Yttri and Rahul Panat |
Electrophysiology / Probes | Wireless Floating Microelectrode Array (WFMA) | Philip Troyk |
Electrophysiology / Probes | NeuronNex:MINT | Euisik Yoon and Nathan Slager |
Electrophysiology / Probes | Carbon Fiber Electrode Array | Paras Patel and Cynthia Chestek |
Electrophysiology / Probes | Polymer Electrode Array | Loren Frank |
Electrophysiology / Probes | Magnetic Micro-coils | Shelley Fried |
Molecular / Cellular | sciMAP-ATAC | Casey Thornton and Andrew Adey |
Molecular / Cellular | CaMPARI and Voltron | Eric Schreiter, Ahmed Abdelfattah |
Molecular / Cellular | Genetically Encoded Voltage Indicators (GEVIs) | Francois St-Pierre, Xiaoyu “Helen” Lu |
Molecular / Cellular | MAPseq & BARseq | Xiaoyin Chen and Anthony Zador |
Optics / Microscopy | NeuroNex: Cornell | Chris Xu and Chunyan Wu |
Optics / Microscopy | Miniature Micro-Endoscope | Walter Gonzalez and Carlos Lois |
Optics / Microscopy | UCLA Miniscope | Daniel Aharoni and Peyman Golshani |
Other Hardware Development | Craniobot & See-Shells | Suhasa Kodandaramaiah and Mathew Rynes |
Software | Human Neocortical Neurosolver (HNN) | Stephanie Jones |
Software | cytoNet | Amina Ann Qutub, Arun Mahadevan, and Byron Long |
Software | Social LEAP Estimates Animal Poses (SLEAP) | Talmo Pereira, Mala Murthy, and Joshua Shaevitz |
Software | Phase Calculator Plugin | Alik Widge and Mark Schatza |
Tools & Tech: A BRAIN Initiative Alliance Social
Date: Sunday, October 20, 2019 at 6:30-8:30pm CT
Location: Hyatt Regency McCormick Place (Regency Ballroom CD); Chicago, IL
Did you miss out on the 2019 BRAIN Initiative Alliance Neuroscience Social? Catch up with a summary here and scroll down for further details. Many of these tools are also now listed on our Toolmakers’ Resources page!

Interested in cutting-edge neuroscience tools & technology? Come ‘talk shop’ with some of the leading toolmakers funded by the US BRAIN Initiative. Through the BRAIN Initiative, a broad array of these tools and resources are becoming available to the research community. This informal and interactive social is open to all SfN attendees.
2019 Featured Toolmakers:
Software
Tom Bartol, Lyndsey Kirk, and Kristen Harris, NeuroNex: 3DEM Neuropil tools for enhanced resolution 3-dimensional electron microscopy. | Yazan Billeh, BMTK The Brain Modeling Toolkit: A Python-based software package for creating and simulating neural network models. |
Jian Chen, Lab Tools for data visualization and analysis: Gene data exploration; brain meta-analysis. | Oliver Ruebel, Ben Dichter and Nathan Gouwens, NWB; Allen Institute software Software development for the Neurodata Without Borders (NWB) data standard for neurophysiology, and data analysis and computational modeling |
Stephanie Jones, HNN Human Neocortical Neurosolver software tool: A user friendly software tool to test and develop hypothes on the circuit mechanism underlying EEG/MEG data | Talmo Pereira, LEAP SLEAP (Social LEAP Estimates Animal Poses): A deep learning software framework for general purpose multi-animal limb tracking from video |
Amina Ann Qutub, cytoNet cytoNet: A Mathematical, web-based tool to rapidly characterize multiscale networks from images | Terrence Sejnowski, Lab Nonlinear causal analysis of large-scale recordings |
Alik Widge, Lab Open source tools to precisely lock perturbations to the phase of ongoing LFP oscillations |
Electrophysiology / Probes
Loren Frank, Lab Very large scale multielectrode recording—flexible, biocompatible polymer electrodes | Shelley Fried, Lab Micro-coils for magnetic stimulation of cortical neurons |
Tim Harris and Josh Siegle, Neuropixels, Open Ephys Neuropixel high channel count electrophysiology probes and the Open Ephys open-source, plugin-based cross-platform software for data acquisition | Eusik Yoon, Nate Slager, and Paras Patel, NeuronNex:MINT High-density recordings: micro-LED optoelectrodes and carbon fiber electrodes for dopamine |
Bryce Chung, Lab / Muhannad Bakir, Lab Advanced technology for motorneurophysiology: Micro-scale EMG arrays and algorithms for recording and analyzing muscle activity | Philip Troyk, Lab The Floating Microelectrode Array: CNS stimulation and recording through a magnetic, wireless link |
Eric Yttri, Preprint; Lab 3D Nanoparticle printing for customized, ultra-high-density multielectrode arrays |
Optics / Microscopy
Daniel Aharoni and Peyman Golshani, NeuroNex: Miniscope New miniaturized open source microscopes integrated with electrophysiology. | Alison Barth, Lab, Preprint High-throughput, quantitative connectomics using fluorescence microscopy. |
Emily Gibson, Lab 2P-FCM: Miniature 2-photon fiber-coupled microscope for 3D neural imaging in freely moving animals | Walter Gonzalez, Preprint Miniature micro-endoscope: record brain activity in multiple areas simultaneously in mice |
Joe Fetcho and Chunyan Wu, NeuroNex: Cornell Next generation optical microscopy to image deeper, wider and faster |
Molecular / Cellular
Xiaoyin Chen, Technology Mapping long-range projects at single neuron resolution using BARseq and MAPseq | Christopher Moore, NeuroNex: BioluminescenceHub Novel bioluminescent molecular tools for controlling cells and tracking activity |
Eric Schreiter, Lab Fluorescent indicators for neuronal activity: CaMPARI and Voltron | Francois St-Pierre, Lab Molecular technologies: Genetically encoded indicators for monitoring voltage in vivo (GEVIs) |
Casey Thornton, Lab Spatially-resolved epigenomic profiles of single cells in intact tissue |
Chemical / Small Molecules
Raag Airan, Lab Nanoparticles for ultrasonic uncaging of neuromodulatory drugs in the nervous system. | Jim Trimmer, Lab Renewable recombinant antibodies and affinity reagents for neuroscience research |
Other Hardware Development
Baldwin Goodell, Graymatter Research Hardware development for non-human primates: distributed recording systems and orthopedic implantation | Suhasa Kodandaramaiah, Lab Robotic platforms for automated cranial microsurgery and transparent polymer skulls for neural interfacing |